DISTRICT AD51
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 441,334 | 100.00% |
Hispanic or Latino | 293,580 | 66.52% |
Not Hispanic or Latino (NH) | 147,754 | 33.48% |
NH Population of one race | 138,252 | 31.33% |
NH White alone | 66,260 | 15.01% |
NH Black or African American alone | 11,073 | 2.51% |
NH Asian alone | 57,754 | 13.09% |
NH American Indian and Alaska Native alone | 935 | 0.21% |
NH Native Hawaiian and Other Pacific Islander alone | 241 | 0.05% |
NH Some Other Race alone | 1,989 | 0.45% |
NH Population of two or more races | 9,502 | 2.15% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 355,359 | 100.00% |
VAP Hispanic or Latino | 224,987 | 63.31% |
VAP Not Hispanic or Latino (NH) | 130,372 | 36.69% |
VAP NH Population of one race | 123,462 | 34.74% |
VAP NH White alone | 59,798 | 16.83% |
VAP NH Black or African American alone | 9,678 | 2.72% |
VAP NH Asian alone | 51,574 | 14.51% |
VAP NH American Indian and Alaska Native alone | 791 | 0.22% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 203 | 0.06% |
VAP NH Some Other Race alone | 1,418 | 0.40% |
VAP NH Population of two or more races | 6,910 | 1.94% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 153,855 | 100.00% |
Occupied | 146,217 | 95.04% |
Vacant | 7,638 | 4.96% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 13,495 | 100.00% |
Institutionalized population: | 6,514 | 48.27% |
Correctional facilities for adults | 5,033 | 37.30% |
Juvenile facilities | 229 | 1.70% |
Nursing facilities/Skilled-nursing facilities | 1,139 | 8.44% |
Other institutional facilities | 113 | 0.84% |
Noninstitutionalized population: | 6,981 | 51.73% |
College/University student housing | 3,138 | 23.25% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 3,843 | 28.48% |
Counties In District
Name | Count | Percent |
---|---|---|
Los Angeles | 441,334 | 4.41% |
Places In District
Name | Count | Percent |
---|---|---|
LOS ANGELES: Commerce(C) | 27 | 0.22% |
LOS ANGELES: East Los Angeles(U) | 118,786 | 100.00% |
LOS ANGELES: Los Angeles(C) | 322,521 | 8.27% |